Lighting Equipments | |
---|---|
Technical Specification | |
Power Consumption | 10W + 5% |
Rated Current | 1A |
Rated Voltage | 9.6vMax |
LED Luminous Efficiency | 130-150lm/W |
Lamp's Efficiency | >85% |
Base | DC 3.5*1.35mm |
Power cord length | 5m |
Luminious Flux | 1400lm |
Color Temperature | CW: 57000-6800K |
CRI | >80 |
Beam Angle | 120Deg |
LED quantity | 96PCS (O.2W SMD3528) |
LED Brand | Sanan |
Illuminance Uniformity | >0.6 |
Junction Temperature | <80degC |
LED quantity | 96PCS (O.2W SMD3528) |
LED Brand | sanan |
Illuminance Uniformity | >0.6 |
Junction Temperature | <80deg C |
Working Temperature | -20-40degC |
Storeage Temperature | -20-65degC |
Lifespan | |
IP Grade | IP65 |
Dimension 600*43*23mm | |
Lifespan | 600*43*23mm |
Certificates | |
Warranty |
Technical specification | |
---|---|
Base | DC 5.5*2.1mm/3.5*1.35mm |
Input Voltage | <20V |
Input Current | <2A |
Input Current | 1A |
Input Voltage | 9-10V |
Lifespan | 30000H |
IP Grade | IP20 |
Dimension | 115*83*76.5mm |
Certificates | |
Warranty |
Technical Specification | |
---|---|
Power Consumption | 10W+5% |
Maximum Power Voltage(V) | 18 |
Maximun Power Current(A) | 0.56 |
Open-circuit voltage(Voc) | 21 |
Short-circuit current(Isc) | 0.61 |
Maximum system voltage(V) | 1000 |
Working Temperature | -20-85degC |
Dimension | 342*232*9mm |
Lifespan | 50000H |
Certificates | |
Warranty |